Video Memory Specifications | ||
Type | GDDR6X | |
Size | 24GB | |
Resolution | 7680 x 4320 | |
Core Clock | OC mode: 1770 MHz (Boost Clock) Gaming mode: 1740 MHz (Boost Clock) |
|
Memory Clock | 19.5 Gbps | |
BUS Type | PCI Express 4.0 | |
Memory Interface | 384-bit | |
Stream Processors | NVIDIA Ampere Streaming Multiprocessors | |
CUDA Cores | 10496 |
Interface | ||
Display Port | 3 x Native DisplayPort 1.4a | |
HDMI | 2 x Native HDMI 2.1 | |
HDCP | HDCP 2.3 |
Power Specifications | ||
Connectors | 2 x 8-pin | |
Recommended PSU | 850W |
Display Option | ||
Multi Display | 4 |
Application Programming Interfaces | ||
OpenGL | OpenGL 4.6 |
Physical Specifications | ||
Dimensions | 11.8 ” x 4.99 ” x 2.03 ” Inch 29.99 x 12.69 x 5.17 Centimeter |
Warranty | ||
Manufacturing Warranty | 2 Years |
Reviews
There are no reviews yet.